💞BUY 2 GET 10% OFF✨BUY 3 GET EXTRA 20% OFF
Christmas Striped Print Parent Child Pajama Set
4 reviews
Precio regular
$18.00 USD
💕 Buy 2 get 10% OFF & FREE SHIPPING
✨ Buy 3 get 20% OFF & FREE SHIPPING
Free standard shipping on orders over $79 (available in most countries).
No disponible
Actualizar disponibilidadComplete the set
Description
Description
- Adult thermal tops: polyester; Adult full-length pants and women's boyfriend PJs: flannel;
- Kid toddler and infant PJs: polyester;
- Please Note: For child's safety children's sleepwear should be snug-fitting or flame resistant. This garment is flame resistant.
- Imported
- See More:Merry Christmas
Dog Size:
| Dog Size | BUST | Strong Waist | Length | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 15.35 | 39 | 12.60 | 32 | 10.24 | 26 |
| M | 19.29 | 49 | 14.17 | 36 | 12.99 | 33 |
| L | 23.23 | 59 | 15.75 | 40 | 16.54 | 42 |
| XL | 27.17 | 69 | 17.32 | 44 | 20.47 | 52 |
| Size Chart | |||||||||
| Size | Bust | Top Length | Sleeve | Bottom Length | |||||
| Age | Label size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
| Baby | 0-3 M | 50 | 19.7 | 50 | 19.7 | 25.5 | 10.0 | - | - |
| Baby | 3-6 M | 54 | 21.3 | 52 | 20.5 | 26.5 | 10.4 | - | - |
| Baby | 6-9 M | 56 | 22.1 | 56 | 22.1 | 27.5 | 10.8 | - | - |
| Baby | 9-12 M | 58 | 22.9 | 61 | 24.0 | 28.5 | 11.2 | - | - |
| Baby | 12-18 M | 62 | 24.4 | 66 | 26.0 | 29.5 | 11.6 | - | - |
| Kid | 2-3 Y | 58 | 22.9 | 39 | 15.4 | 34 | 13.4 | 48 | 18.9 |
| Kid | 3-4 Y | 60 | 23.6 | 42 | 16.5 | 36 | 14.2 | 51 | 20.1 |
| Kid | 4-5 Y | 62 | 24.4 | 45 | 17.7 | 38 | 15.0 | 56 | 22.1 |
| Kid | 5-6 Y | 64 | 25.2 | 48 | 18.9 | 40 | 15.8 | 61 | 24.0 |
| Kid | 7-8 Y | 66 | 26.0 | 51 | 20.1 | 42 | 16.5 | 66 | 26.0 |
| Kid | 9-10 Y | 68 | 26.8 | 54 | 21.3 | 44 | 17.3 | 71 | 28.0 |
| Kid | 11-12 Y | 70 | 27.6 | 57 | 22.5 | 46 | 18.1 | 76 | 29.9 |
| Women | S | 88 | 34.7 | 57 | 22.5 | 56 | 22.1 | 100 | 39.4 |
| Women | M | 96 | 37.8 | 60 | 23.6 | 57 | 22.5 | 103 | 40.6 |
| Women | L | 100 | 39.4 | 63 | 24.8 | 58 | 22.9 | 105 | 41.4 |
| Women | XL | 104 | 41.0 | 65 | 25.6 | 59 | 23.2 | 108 | 42.6 |
| Women | 2XL | 115 | 45.3 | 67 | 26.4 | 60 | 23.6 | 111 | 43.7 |
| Women | 3XL | 120 | 47.3 | 69 | 27.2 | 61 | 24.0 | 114 | 44.9 |
| Men | S | 104 | 41.0 | 65 | 25.6 | 58 | 22.9 | 100 | 39.4 |
| Men | M | 115 | 45.3 | 67 | 26.4 | 59 | 23.2 | 102 | 40.2 |
| Men | L | 120 | 47.3 | 69 | 27.2 | 60 | 23.6 | 107 | 42.2 |
| Men | XL | 124 | 48.9 | 71 | 28.0 | 61 | 24.0 | 110 | 43.3 |
| Men | 2XL | 128 | 50.4 | 73 | 28.8 | 63 | 24.8 | 113 | 44.5 |
| Men | 3XL | 132 | 52.0 | 75 | 29.6 | 64 | 25.2 | 116 | 45.7 |
|
Due to manual measurementplease allow 1.5cm error. |
|||||||||
Delivery & Returns
Shipping & Returns
- Free shipping on US orders over $150
- US Flat Rate Shipping $5
- International shipping & duties charges calculated at checkout
- Carbon-Neutral Shipping
- All of our packaging is plastic-free and recyclable. If you have curbside recycling in your area, you should be able to pop all of our packaging in the bin, but you can use How2Recycle to double check!
For more info on shipping, returns, & international orders swing by our FAQs
Stylist Tip
This top is designed to be worn with any of our FAE bottoms. Although our personal favourite is when it is paired with the Birdie bottoms in Coconut.
Model Measurments
Bust: 89cm l U Bust: 73cm l Hips: 77cm | L Hips: 88cmModel wears size
SMALL top and bottom
You May Like
Vacation New Style
Collection list
Collection list